Hat-trick in Osijek! - F3J Kup Osijeka 2009
Pike perfect again on the Top spot!



After four Eurotour events we are very glad to see four consecutive wins of the Pike perfect this season. On the 23rd and 24th of may the Croatian CONTEST Eurotour event took place in Osijek. Thanks to Marin Kordic and the helpers of the local club the event was run with expertice and easy! Marin managed to complete 6 preliminary rounds and three flyoffs. The weather showed up to be very warm and sunny with little less difficult conditions than normally known for Osijek. The o nly hustle for lots of competitors was the covered sky with a few drops of rain on sunday morning (residuals from a thunderstorm in the night) which left difficult floating conditions.
In the end Philip Kolb completed the Hat-trick! Taking his third win with 103% on his third competition this year. After the flyoffs the ranking was like following:

1st:  Philip Kolb (GER)
2nd: Primoz Rizner (SLO)
3rd: Georgy Dimitrov (BUL)

Philip was flying Pike perfect SL and Pike perfect ST depending on the weather situation.

Results below

Results final

    COMPETITOR     R1 R2 R3 Final result
1 6 Kolb Philip   GER 1000,00 1000,00 1000,00 3000,00
2 33 Rizner Primoz   SLO 999,68 990,82 996,99 2987,49
3 45 Dimitrov Georgy Jun BUL 992,42 994,56 999,87 2986,85
4 22 Kmoch Damir   CRO 993,68 995,88 996,20 2985,75
5 25 Littva Jan Jun SVK 996,70 991,61 996,18 2984,49
6 48 Valchev Valentin   BUL 997,19 991,29 995,53 2984,01
7 5 Jolly Larry   USA 993,91 995,45 990,96 2980,32
8 66 Kaszap Imre   HUN 993,65 991,73 977,01 2962,39
9 14 Bartek Juraj   SVK 989,48 993,49 934,10 2917,08
10 17 Adamek Juraj   SVK 870,86 996,01 994,60 2861,46

Results prelim

    COMPETITOR     R1 R2 R3 R4 R5 R6 Total Minimum Final result Percent
1 33 Rizner Primoz   SLO 1000,00 1000,00 1000,00 1000,00 1000,00 1000,00 6000,00 1000,00 5000,00 100,00
2 6 Kolb Philip   GER 1000,00 1000,00 1000,00 1000,00 997,14 1000,00 5997,14 997,14 5000,00 100,00
3 25 Littva Jan Jun SVK 998,66 998,98 1000,00 1000,00 998,42 1000,00 5996,05 998,42 4997,63 99,95
4 22 Kmoch Damir   CRO 995,82 992,68 999,32 999,09 999,75 1000,00 5986,67 992,68 4993,99 99,88
5 17 Adamek Juraj   SVK 1000,00 986,85 993,53 999,11 1000,00 1000,00 5979,49 986,85 4992,63 99,85
6 5 Jolly Larry   USA 995,74 995,34 1000,00 997,77 998,47 852,99 5840,31 852,99 4987,32 99,75
7 45 Dimitrov Georgy Jun BUL 999,73 988,13 996,05 994,14 987,46 999,02 5964,52 987,46 4977,07 99,54
8 48 Valchev Valentin   BUL 992,66 1000,00 1000,00 988,80 994,64 887,08 5863,18 887,08 4976,10 99,52
9 14 Bartek Juraj   SVK 990,39 984,76 995,87 998,50 992,25 996,85 5958,61 984,76 4973,85 99,48
10 66 Kaszap Imre   HUN 1000,00 993,72 987,41 996,49 992,89 937,05 5907,56 937,05 4970,51 99,41
11 41 Gergic Bojan   SLO 1000,00 1000,00 1000,00 982,93 986,88 940,82 5910,63 940,82 4969,80 99,40
12 57 Prhavc Primoz   SLO 1000,00 983,93 997,83 989,90 991,01 796,60 5759,28 796,60 4962,68 99,25
13 40 Pecinar Sasa   CRO 719,40 1000,00 986,43 1000,00 977,10 998,68 5681,61 719,40 4962,21 99,24
14 12 Kordic Marin   CRO 989,49 983,46 300,22 991,85 991,24 1000,00 5256,27 300,22 4956,05 99,12
15 31 Capko Peter Jun SVK 989,84 986,36 997,15 990,42 989,90 801,61 5755,28 801,61 4953,66 99,07
16 2 Esibatir Murat   TUR 998,09 1000,00 985,48 1000,00 969,88 880,07 5833,52 880,07 4953,45 99,07
17 61 Voros Endre   HUN 959,92 999,31 1000,00 999,60 993,46 789,37 5741,65 789,37 4952,28 99,05
18 21 Balasko Marijan Jun CRO 1000,00 995,24 995,56 891,00 994,05 965,98 5841,82 891,00 4950,83 99,02
19 30 Nemcek Lubos   SVK 963,33 963,12 985,29 1000,00 1000,00 1000,00 5911,74 963,12 4948,62 98,97
20 13 Sikic Antun   CRO 992,03 960,49 997,55 999,93 997,51 710,73 5658,23 710,73 4947,50 98,95
21 59 Hucaljuk Arijan Jun CRO 945,64 996,27 999,58 995,51 1000,00 952,18 5889,18 945,64 4943,54 98,87
22 10 Rohner Helmut   GER 982,74 986,85 955,57 985,99 989,36 985,45 5885,96 955,57 4930,39 98,61
23 69 Szeri Andras   HUN 985,83 977,65 988,34 987,01 988,87 843,23 5770,93 843,23 4927,70 98,55
24 56 Vasicek Pavol   SVK 993,06 976,80 992,85 992,65 966,86 691,34 5613,56 691,34 4922,23 98,44
25 11 Suver Miro Jun CRO 986,48 994,29 990,13 943,10 985,64 744,07 5643,69 744,07 4899,63 97,99
26 19 Krajcovic Julius   SVK 983,39 993,26 995,67 1000,00 905,19 867,69 5745,20 867,69 4877,50 97,55
27 51 Dimitrov Ivelin   BUL 975,05 966,96 992,63 934,65 0,00 977,69 4846,98 0,00 4846,98 96,94
28 36 Lemut Marko   SLO 984,01 1000,00 934,22 919,50 996,73 710,71 5545,16 710,71 4834,46 96,69
29 1 Koc Mustafa   TUR 348,30 993,90 995,13 874,19 994,56 969,30 5175,36 348,30 4827,06 96,54
30 52 Stefanov Stefan   BUL 721,38 935,66 969,30 996,65 993,24 932,21 5548,44 721,38 4827,06 96,54
31 23 Kosir Damir   CRO 985,59 980,50 973,93 814,07 936,77 916,03 5606,89 814,07 4792,82 95,86
32 29 Tomas Debnar   SVK 952,79 906,16 976,67 983,03 970,52 823,69 5612,86 823,69 4789,17 95,78
33 8 Ustundag Diren Jun TUR 996,24 814,91 658,26 994,56 968,42 996,04 5428,44 658,26 4770,18 95,40
34 54 Karnos Peter   SVK 570,67 994,84 992,47 834,90 993,90 943,49 5330,28 570,67 4759,61 95,19
35 34 Meolic Metod Jun SLO 996,62 979,90 783,19 993,24 999,51 0,00 4752,45 0,00 4752,45 95,05
36 65 Posszert Gyula   HUN 839,49 984,88 924,13 983,78 980,11 865,25 5577,64 839,49 4738,14 94,76
37 16 Demecko Daniel Jun SVK 977,99 956,98 508,45 988,36 993,50 816,91 5242,17 508,45 4733,73 94,67
38 15 Simko Tibor   SVK 997,76 990,07 611,33 987,56 988,81 766,15 5341,67 611,33 4730,34 94,61
39 55 Minarik Miroslav   SVK 985,05 964,24 984,10 754,30 1000,00 795,93 5483,62 754,30 4729,32 94,59
40 53 Morava Milan   SVK 859,83 997,51 994,34 697,95 1000,00 877,24 5426,87 697,95 4728,93 94,58
41 43 Lazarkov Sotir   BUL 988,77 993,41 989,10 992,72 601,58 738,38 5303,96 601,58 4702,38 94,05
42 39 Hajnsek Sebastian   SLO 987,19 993,39 996,23 517,09 992,20 730,68 5216,77 517,09 4699,68 93,99
43 37 Marc Jure Jun SLO 735,14 990,54 998,07 641,62 1000,00 974,02 5339,39 641,62 4697,77 93,96
44 32 Kostan Jaroslav   SVK 688,42 952,21 976,92 982,31 742,98 924,81 5267,65 688,42 4579,23 91,58
45 46 Vasilev Plamen   BUL 745,54 976,11 929,15 935,01 986,70 645,13 5217,64 645,13 4572,50 91,45
46 26 Gach Patrik   SVK 623,81 779,58 991,99 995,00 989,82 752,34 5132,53 623,81 4508,72 90,17
47 35 Ratajc Robert Jun SLO 913,67 981,22 713,40 997,41 889,91 508,09 5003,69 508,09 4495,60 89,91
48 20 Pongrac Igor   CRO 987,89 991,10 992,07 594,32 521,17 903,49 4990,04 521,17 4468,87 89,38
49 68 Nyuzo Peter   HUN 792,42 980,56 664,12 994,39 830,13 747,89 5009,52 664,12 4345,40 86,91
50 42 Ranov Konstantin   BUL 540,05 760,47 985,94 994,42 999,35 601,65 4881,88 540,05 4341,83 86,84
51 44 Lazarkova Yulia Jun BUL 758,29 989,69 915,92 676,66 965,37 389,80 4695,73 389,80 4305,93 86,12
52 4 Suavi Aykut   TUR 971,77 986,29 983,77 362,31 645,22 703,89 4653,25 362,31 4290,94 85,82
53 63 Veroczey Gabor   HUN 987,16 742,37 997,06 789,51 747,20 748,81 5012,11 742,37 4269,73 85,39
54 28 Husar Lukas Jun SVK 0,00 969,12 925,68 621,39 797,59 912,68 4226,46 0,00 4226,46 84,53
55 50 Dimitrov Ivaylo Jun BUL 423,14 851,17 672,87 892,89 997,91 658,89 4496,86 423,14 4073,73 81,47
56 67 Forgo Jozsef   HUN 957,44 957,27 999,06 389,35 594,72 482,71 4380,55 389,35 3991,20 79,82
57 27 Husar Michal   SVK 727,77 875,93 726,19 559,44 747,00 837,73 4474,06 559,44 3914,62 78,29
58 64 Gorog Gyorgy   HUN 442,29 0,00 992,33 674,10 993,56 720,40 3822,68 0,00 3822,68 76,45
59 60 Matic Goran   CRO 447,74 985,66 995,78 559,48 0,00 756,22 3744,88 0,00 3744,88 74,90
60 7 Koc Esra Jun TUR 472,79 913,56 853,88 806,69 626,00 485,88 4158,79 472,79 3686,00 73,72
61 24 Littva Jan   SVK 292,53 992,56 686,50 973,94 97,04 731,29 3773,86 97,04 3676,82 73,54
62 58 Hucaljuk Milivoj   CRO 989,38 984,31 623,73 822,62 0,00 0,00 3420,04 0,00 3420,04 68,40
63 62 Rabel Andras   HUN 446,80 581,22 416,30 0,00 0,00 0,00 1444,31 0,00 1444,31 28,89
64 70 Berta Gabor   HUN 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
65 18 Ivancik Jan   SVK 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
66 3 Kalaycioglu IIgaz   TUR 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
67 38 Marc David   SVK 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
68 47 Nikolaev Stoycho   BUL 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
69 49 Stamenkov Filip Jun BUL 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
70 9 Taskent Alp   TUR 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00

www.f3j.com